Rachel Houk1 
(c 1812 - 1869)
Charts | Ancestors of Faith Kennedy |
Children of Rachel Houk and John Catterson |
|
|
Life Events | |
Overview | * * * * * There is an account published in 1947 that states Rachel is the daughter of Philip Houk and Deborah Hazen of Lawrence County. It's not yet verified but looks to be correct, especially since she has a grandson named Thomas Houk Kennedy. Rachel married John Catterson and they had a family of at least nine children. Rachel died in 1869 when her youngest child, Sarah, was 12 years old. * * * * * |
Birth | Rachel Houk was born circa 1812 in Pennsylvania.2 |
Marriage | She married John Catterson.2 |
1850 Census | John and Rachel Catterson appeared on the 1850 Federal Census of Slippery Rock Township, Lawrence County, Pennsylvania, enumerated 26 Oct 1850. The whole family was born in Pennsylvania. John was a farmer, age 40, who owned $1260 worth of real estate. Rachel was 38. The children were James (16), Elizabeth (15), William (9), Mary (8), John (5), Eliza (3), and Josiah (1). The four eldest attended school.3 |
1860 Census | John and Rachel Catterson appeared on the 1860 Federal Census of Slippery Rock Township, enumerated 10 Aug 1860. John was 51, a farmer owning $3900 of real estate and $1000 of personal estate. Rachel was 48. Both were born in Pennsylvania. The children were Mary A (17), John (15), Eliza J (13), Josiah (11), Rachel (7), and Sarah (3). Enumerated next to them was their son Thomas Catterson (26, farmer) and, presumably his wife, Mary A (20). John, Eliza, and Josiah attended school.2 |
Death | Rachel Catterson died in Nov 1869.4 |
1870 Census | Rachel Catterson appeared on the 1870 Federal Census Mortality Schedule of Slippery Rock Township, enumerated 1870. She died the previous November. Rachel was 57, female, white, married, keeping house, birthplace Penna, and died of enlargement of the liver.4 |
Last Edited | 24 Sep 2009 |
Citations
- [S1944] Tracy Elliot Hazen, The Hazen Family in America: a genealogy (Thomaston, Connecticut: R Hazen, 1947), digitized on Ancestry.com.
- [S1740] 1860 Federal Census for United States, Pennsylvania, Lawrence County, Slippery Rock, Roll M653_1127, Page 456. Digital image viewed at Ancestry.com.
- [S857] 1850 Federal Census for United States, Pennsylvania, Lawrence County, Slippery Rock, Roll M432_790, Page 124. Digital image viewed at Ancestry.com.
- [S1943] 1860 Federal Census Mortality Schedules for United States, image viewed online (Ancestry, www.ancestry.com), Pennsylvania, Lawrence County, Slippery Rock, Page 1.
- [S1934] Obituary of Mrs Eliza Newton in New Castle [Pennsylvania] News, 9 January 1929. image viewed at Ancestry.com.