Robert Fernee1
#17854, (1789 - 1847)
Father | Samuel Fernee1 (c 1748 - 1802) |
Mother | Mary Harris1 (1750/51 - 1838) |
Relationship | Son of Samuel Fernee |
Charts | Samuel Fernee & Mary Harris - Children & Grandchildren Samuel Fernee & Mary Harris - collapsible 6 generation descendant chart |
Children of Robert Fernee and Elizabeth Warr |
|
|
Occupation | Robert Fernee was a a butcher and a cowkeeper. |
Birth | He was born on 23 Jan 1789 in Highgate, Middlesex.1 |
Baptism | He was baptized on 1 Mar 1789 in Highgate Chapel, Hornsey, Middlesex.1 |
Document | |
Marriage | He married Elizabeth Warr on 12 Jan 1812 in St Mary Islington, Middlesex. Details from the register: bachelor and spinster, both of this parish, married by banns, witnesses were Jno Powell and M Merriton?2 |
Document | |
Item. | On 12 Jul 1827, Robert was a witness in the Old Bailey proceedings: 1396. THOMAS NORTON was indicted for feloniously assaulting Henry Fuller , on the King's highway, on the 11th of September, at St. Matthew, Bethnal-green, putting him in fear, and taking from his person, and against his will, 1 case of surgical instruments, value 40s; 2 cases of lancets, value 20s; 1 hat, value 20s; 1 handkerchief, value 1s; 1 pen-knife, value 1s; 1 pin-cushion, value 1s; 2 sovereigns, 3 shillings, and 1 sixpence, his property . Quote from witness' testimony: "ROBERT FERNEE . I live in Church-street, Bethnal-green. Mr. Fuller came into my house on the 11th of September, about eight o'clock in the evening, without a hat or cravat - I lent him a hat; when I saw him it was a few minutes before or after eight o'clock; he told me what had happened. WILLIAM RICHARD MANN . I live at the corner of Pollard's-row, Bethnal-green-road. On the evening of the 11th of September I saw the prosecutor at five minutes after eight o'clock; Mr. Fernee lives about five minutes walk from me; Mr. Fuller had a hat on when he came to me; after he mentioned what had occurred he went in doors, and it was five minutes after eight by my clock; Fleet-streethill is eight or nine minutes walk from my house, or less." GUILTY - DEATH . Aged 25.3 |
Newspaper | 1 Jun 1830 Pursuant to the Act for the Relief of Insolvent Debtors in England. The Court for Relief of Insolvent Debtors. The Matters of the Petitions and Schedules of the Prisoners hereinafter named (the same having been filed in the Court) are appointed to be heard at the Court-House, in Portugal-Street, Lincoln's-Inn-Fields, on Thursday the 24th day of June 1830, at Nine o'Clock in the Forenoon. [list includes] Fernee, Robert, late of Perseverance-Terrace, Church-Street, Bethnal-Green-Road, Middlesex, Butcher and Cowkeeper, also formerly having a Cow-Yard in Fuller-Street, Bethnal-Green.4 |
Newspaper | Published 28 Jun 1830 in the The London Times. 1830. "Robert Fernee, late of Perseverance-terrace, Church-street, Bethnal-green-road, butcher and cowkeeper, was opposed by Mr. Barry on behalf of Messrs. Charrington, brewers. It appeared that the insolvent became security for his brother to the opposing creditors by accepting a bill for 50l., on which he was afterwards arrested. He then gave bail, sold a cow and a cart, and deposited the lease of his premises with one of his creditors; after which he rendered to prison. The Chief Commissioner said this case came within the section of the act of Parliament relating to the making away with property after the arrest; but the Court thought that full justice would be done by remanding the insolvent for a period of ten weeks from the date of filing his petition."5 |
Note. | Robert's brother George had gone into bankruptcy about this time. George was recorded as a victualler, which fits with having a brewer as a creditor. |
1841 Census | Robert Fernee and Elizabeth Warr appeared on the 1841 Census of St Matthew Bethnal Green, Middlesex, at Church Street. Robert was age 50 and a Butcher. Elizabeth was 50 and neither were born in the county Note that the 1841 census recorded ages rounded down to the nearest 5 years, did not record relationships, and only indicated whether or not the person was born in the county.6 |
Will | Robert Fernee wrote a will dated 19 Dec 1846. This is the last Will and Testament of me Robert Fernee of Church Street in the parish of St Matthew Bethnal Green in the County of Middlesex Butcher. First I direct that all my just debts funeral and testamentary expenses may be truly paid and satisfied then I give devise and bequeath all my property of what nature or kind soever or wheresoever situate unto my dear wife Elizabeth Fernee for her sole use and benefit and I do hereby appoint my dear son George Fernee executor and my dear daughter Maria Fernee executrix of this my will. In witness whereof I the said Robert Fernee the Testator have to this my last will and testament put my hand this nineteenth day of December in the year of our Lord one thousand eight hundred and forty six. Robert Fernee. Signed and delivered by the said Robert Fernee the Testator in the presence of us who in his presence and in the presence of each other have subscribed our names as witnesses thereto Wm Carter 15 Bethnal Green Road. Wm Lorimer 6 Church St Bethnal Green.7 |
Burial. | He was buried on 10 Jan 1847 in St Matthew Bethnal Green, Middlesex. He was 58 years of age and his abode was Church Street.8 |
Probate | His estate was proved on 1 Oct 1847. Administration was granted to his son George and his daughter Maria, spinster.7 |
Last Edited | 7 Dec 2010 |
Citations
- Microfilm of the parish register of Highgate Chapel (London Metropolitan Archives), read by Michael Fernee.
- Robert Fernee/Elizabeth Warr marriage, St Mary Islington church, LMA.
- Old Bailey Proceedings Online, (www.oldbaileyonline.org), Ref: t18270712-51.
- The London Gazette, online at www.gazettes-online.co.uk, Issue 18686, 1 June 1830.
- The London Times (Times Digital Archive), 28 June 1830, p 4 col C.
- 1841 Census for England & Wales, HO107/691/1 folio 11.
- Will and Administration of Robert Fernee of St Matthew Bethnal Green, 19 December 1846, proved in the London Consistory Court, 9 October 1847. FHL film #94206.
- Burials of St Matthew Bethnal Green, Middlesex. Register at London Metropolitan Archives. Image viewed at Ancestry. Robert Fernee, 1847, #470.
- Baptisms of St Michael Highgate, Hornsey, Middlesex. Register at London Metropolitan Archives. Image viewed at Ancestry. Maria Fernee, 1813, #43.
- Baptisms of St Michael Highgate, Hornsey, Middlesex. Register at London Metropolitan Archives. Image viewed at Ancestry. Robert Fernee, 1816, #193.
- Baptisms of St Matthew Bethnal Green, Middlesex. Register at London Metropolitan Archives. Image viewed at Ancestry. George Fernee, 1817, #894.
- Baptisms of St Matthew Bethnal Green, Middlesex. Register at London Metropolitan Archives. Image viewed at Ancestry. Elizabeth Fernee, 1819, not numbered.
- Baptisms of St Matthew Bethnal Green, Middlesex. Register at London Metropolitan Archives. Image viewed at Ancestry. Mary Ann Fernee, 1824, #1017.